westwood weather
Latitude N 51° 21' 54" Longitude E 01° 23' 41" Elevation 135 ft
| Dawn: | 04:13 | Sunrise: | 04:56 | Moonrise: | 04:35 | ![]() |
| Dusk: | 21:30 | Sunset: | 20:47 | Moonset: | 20:24 | |
| Daylight: | 17:17 | Day length: | 15:51 | Moon Phase: | New moon |
Welcome to Mike's Weather Station Located at Westwood Margate (321 Ramsgate Rd).
The weather station in use is the N96GY (this has replaced my w-8681 which blew off the top of the mast on 12th December 2011 when a 41.6 kt gust was recorded), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 8.6 °C |
| Windchill | 8.9 °C | Humidity | 86% |
| Heat Index | 10.8 °C | Apparent Temperature | 7.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.3 mm | Rainfall This Year | 461.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 07:24 |
| Wind | |||
| Wind Speed (gust) | 13.2 kts | Wind Speed (avg) | 8.1 kts |
| Wind Bearing | 13° NNE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1002.8 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 20:45:00
powered by
Cumulus
v1.9.2 (1026)
